top of page
Your Go-To Website for Little Violinists with Big Potential


🎻 Violin Size Chart
Violin Size | Arm Length (Neck to Palm) | Body Size | Typical Use |
1/16 | 14″–15.4″ (35.5–39 cm) | Very Small | Petite beginners |
1/10 | 15.5″–17″ (39.5–43 cm) | Very Small | Petite beginners |
1/8 | 17.1″–17.5″ (43.5–44.5 cm) | Small | Small students |
1/4 | 17.6″–20″ (44.6–51 cm) | Small to Medium | Children & petite players |
1/2 | 20.1″–22″ (51–56 cm) | Medium | Youth players |
3/4 | 22.1″–23.5″ (56–59.5 cm) | Medium-Large | Youth to smaller adults |
4/4 (Full) | 23.6″+ (60 cm and up) | Large | Teens & adults |
Related Posts
Comments
Share Your ThoughtsBe the first to write a comment.
bottom of page